|
---|
|
div> |
Description: This professional multimeter allows fast and accurate measurement of voltage, current, resistance, capacitance, frequency, duty factor and contact temperature. Integrity and polarity can be determined using the diode test function. The automatic continuity tester notifies the user via an acoustic signal. The Digital Connection interface allows measured values to be transferred to a smartphone for easy documentation. The tool has an ergonomic, robust casing and an integrated torch for illuminating the test area.
Attribute | 083.037A MultiMeter XP |
---|---|
Title | multimeter |
Direct voltage / alternating voltage | ✅ |
Direct current / alternating current | ✅ |
Resistance | ✅ |
Capacity range | ✅ |
Frequency | ✅ |
Temperature | ✅ |
Diode test | ✅ |
Continuity test with audible signal | ✅ |
Duty cycle | ✅ |
Low Z | ✅ |
RMS | ✅ |
Automatic range switching | ✅ |
Min/Max | ✅ |
Peak/hold | ✅ |
Mean value | ✅ |
Numerical digital display | ✅ |
Illuminated LED | ✅ |
Data transfer | ✅ |
Measured variable | Direct current / alternating current Direct voltage / alternating voltage Resistance Capacitance Frequency Temperature |
Protection class | II, double insulation |
Overvoltage category | CAT III – 1000V CAT IV – 600V |
Display | 0 … 6000 |
Port | Digital Connection |
Power source | 4 x 1.5V LR03 (AAA) |
Temperature (working conditions) | 0°C … 40°C |
Scope of delivery:
Documentation:




Categorie:
Electrical meters
Titel:
multimeter
Industrial Quality (BlackLine) / Professional Technology (OrangeLine):
BlackLine
Art.No.: 083.037A, GTIN (EAN): 4021563699407
Printversion
Print