|
---|
|
Description: The CondenseSpot XP allows the precise measurement of surface, ambient, dew point, contact and wet bulb temperatures as well as relative humidity. In this way, thermal bridges and condensation can be effectively localised and damage to the building structure prevented. It can be used in places that are difficult to reach and in endangered measuring zones. The measured values can be transferred through the Digital Connection interface to a mobile phone and saved using the memory function.
Auto-hold | ✅ |
Alarm | ✅ |
Data transfer | ✅ |
Continuous measurement | ✅ |
Adjustable emissions level | ✅ |
Contact temperature | ✅ |
Humidity | ✅ |
Min/Max/Hold/Difference/Mean value | ✅ |
Surface temperature | ✅ |
Dew point temperature | ✅ |
Ambient temperature | ✅ |
Wall moisture warning | ✅ |
Thermal bridge warning | ✅ |
Laser focusing | ✅ |
Hold/storage | ✅ |
Measured Variable | Infrared temperature Contact temperature Humidity Ambient temperature Dew point temperature Wet-bulb temperature |
Mode | Dew point Thermal bridge Min/Max Mean value Difference |
Measuring Range Ambient Temperature | -20°C … 65°C |
Accuracy Ambient Temperature | 0°C … 50°C (± 1°C) <0°C and >50°C (± 2.5°C) |
Measuring Range Infrared Temperature | -40°C … 800°C |
Accuracy Infrared Temperature | -40°C … 0°C (± (1°C + 0.1°C/1°C)) 0°C … 33°C (± 1°C) >33°C (± 2°C or ± 2%, greater value applies) |
Measuring Range Humidity (Relative) | 1% … 99% |
Accuracy (Absolute) Humidity (Relative) | 20% … 80% (± 3%) <20% and >80% (± 5%) |
Measurement Range Dewpoint Temperature | -50°C … 50°C |
Contact Temperature Measuring Range | -30°C … 1372°C |
Scope of delivery:
Documentation:
Titel:
Climate/humidity/temperature measuring device
Industrial Quality (BlackLine) / Professional Technology (OrangeLine):
BlackLine
Art.No.: 082.047A, GTIN (EAN): 4021563698936
Printversion
Print