|
|
|---|
|
|
Description: This compact, high-resolution thermal imaging camera impresses with versatile measuring functions for highly detailed analyses in the construction industry, mechanical engineering and electrical engineering. Thanks to its extremely high thermal sensitivity, it is perfectly suited to building thermography, identifying thermal bridges, damp spots, failed insulation, overheating, analysis of heating pipes, and identifying defective solar cells. The large field of view (FOV) captures large objects and provides more detail per image. An image frequency of 25 Hz enables smooth display even during movement, ideal for dynamic processes and quick measurements. The measuring points and measuring areas can be set individually for precise temperature analysis. Furthermore, connectible measuring functions, such as central, hot and cold point provide an immediate overview of the temperature situation at a glance. The CustomerApp function allows the thermal imaging camera to be configured quickly via extensive parameter setups for a wide range of standard applications. The large, clearly legible touchscreen makes operation convenient.
| Thermal image | ✅ |
| Digital camera | ✅ |
| MIX image | ✅ |
| Min/max/centre measurement value | ✅ |
| Digital zoom | ✅ |
| Adjustable emissions level | ✅ |
| CustomApps | ✅ |
| Data transfer | ✅ |
| Measured Variable | Infrared temperature |
| Features | Point Alarm Image recording Real-time video transmission CustomApps min./max. Line Area Temperature range manual / automatic / Histogram Video recording USB mass storage Free measuring points |
| Screen Type | 3,5" TFT touch screen |
| Sensor Type | uncooled microbolometer |
| Auflösung IR-Sensor | 256 x 192 pixels |
| Display Resolution | 640 x 480 pixels |
| Spectral Range | 8-14 µm |
| Image Frequency | 25 Hz |
| Thermal Sensitivity (NETD) | NETD: 0,04 °C (40 mK) @ 30 °C |
| Measuring Range Infrared Temperature | -20°C … 150°C, 0°C … 550°C |
| Accuracy Infrared Temperature | ± 2°C or ± 2% of the measured value (Tobj > 0°C) |
| Infrared Temperature Resolution | 0.1°C |
| Power Supply | Li-ion battery pack 3.7V/1.5Ah/5.55Wh |
| Operating Time | approx. 4 hours |
| Battery Recharging Time | approx. 4 hours |
| Operating Conditions | -15°C … 50°C, Luftfeuchtigkeit 10 … 90% rH, nicht kondensierend, Arbeitshöhe max. 2000 m über NN (Normalnull) |
| Storage Conditions | -20°C … 70°C, Luftfeuchtigkeit 10 … 90% rH |
| Dimensions (W x H x D) | 130 mm x 89 mm x 21 mm |
| Weight | 198 g (inkl. Akkupack) |
Scope of delivery:
Documentation:
Product information sheet not available.
Instructions not available.
Categorie:
Titel:
Thermal imaging camera
Industrial Quality (BlackLine) / Professional Technology (OrangeLine):
BlackLine
Art.No.: 082.077A, GTIN (EAN): 4021563747344
Printversion
Print




















