|
---|
|
Description: The DampFinder Compact Plus allows fast and accurate measurements of wood and building moisture. The measured values can be transferred through the Digital Connection interface to a mobile phone with the MeasureNote app.
Auto-hold | ✅ |
Data transfer | ✅ |
Ambient temperature | ✅ |
Universal index | ✅ |
Calibration test | ✅ |
Measured Variable | Moisture content of material (resistive) Ambient temperature |
Mode | Wood (2 groups) Building materials (8 materials) Index |
Measuring Range Ambient Temperature | -10°C ... 50°C |
Accuracy Ambient Temperature | ± 2°C |
Measuring Range Wood | Wood group A: 5.6% … 91.6% Wood group B: 7.3% … 103.6% |
Accuracy (Absolute) Wood | ± 1% (5% … 30%) ± 2% (<5% and >30%) |
Measuring Range Building Materials | Anhydrite screed (AE, AFE): 0% … 29.5% Concrete C12/15: 0.7% … 3.3% Concrete C20/C25: 1.1% … 3.9% Concrete C30/C37: 1.4% … 3.7% Gypsum plaster: 0.1% … 38% Limestone, bulk density 1.9: 0.8% … 12.7% Cellular concrete (Hebel): 2.2% ... 171.2% Cement screed without additive: 1.0% … 4.5% |
Accuracy (Absolute) Building Materials | ± 0.15% (0% ... 10%) ± 1% (>10%) |
Scope of delivery:
Documentation:
Titel:
Material moisture measuring device
Industrial Quality (BlackLine) / Professional Technology (OrangeLine):
OrangeLine
Art.No.: 082.017A, GTIN (EAN): 4021563707225
Printversion
Print