|
---|
|
Description: This robust professional multimeter allows precise measurement of voltage, current, resistance, capacitance, frequency and duty factor. The device has automatic range switching and manual range preselection options and is suitable for use in every area of building installation. The measured values can be easily transferred to a smartphone using the Digital Connection interface.
Direct voltage / alternating voltage | ✅ |
Direct current / alternating current | ✅ |
Resistance | ✅ |
Capacity range | ✅ |
Frequency | ✅ |
Diode test | ✅ |
Continuity test with audible signal | ✅ |
Duty cycle | ✅ |
Automatic range switching | ✅ |
Min/Max/Hold | ✅ |
Illuminated LED | ✅ |
Data transfer | ✅ |
Numerical digital display | ✅ |
Measured Variable | Direct current / alternating current Direct voltage / alternating voltage Resistance Capacitance Frequency |
AC Voltage | Range / Resolution / Accuracy*: 4.000V / 1 mV / ± (1.0% + 5) 40.00V / 10 mV / ± (1.0% + 5) 400.0V / 0.1V / ± (1.0% + 5) 600V / 1V / ± (1.2 % + 5) Bandwidth: 50 … 60 Hz True RMS |
DC Voltage | Range / Resolution / Accuracy*: 400.0 mV / 0.1 mV / ± (1.0% + 8) 4.000V / 0.1 mV / ± (1.0% + 3) 40.00V / 0.1 mV / ± (1.0% + 3) 400.0V / 0.1 mV / ± (1.0% + 3) 600V / 0.1V / ± (1.2% + 3) |
Dimensions (W x H x D) | 67 mm x 120 mm x 47 mm |
* ± accuracy = [(% of measured value (rdg)) + (number of least significant digits (digit))] |
Scope of delivery:
Documentation:
Instructions part 3
Instructions part 4
Instructions part 5 Instructions part 6
Categorie:
Titel:
multimeter
Industrial Quality (BlackLine) / Professional Technology (OrangeLine):
BlackLine
Art.No.: 083.036A, GTIN (EAN): 4021563699391
Printversion
Print