|
---|
|
Description: This professional multimeter allows fast and accurate measurement of voltage, current, resistance, capacitance, frequency, duty factor and contact temperature. Integrity and polarity can be determined using the diode test function. The automatic continuity tester notifies the user via an acoustic signal. The Digital Connection interface allows measured values to be transferred to a smartphone for easy documentation. The tool has an ergonomic, robust casing and an integrated torch for illuminating the test area.
Direct voltage / alternating voltage | ✅ |
Direct current / alternating current | ✅ |
Resistance | ✅ |
Capacity range | ✅ |
Frequency | ✅ |
Temperature | ✅ |
Diode test | ✅ |
Continuity test with audible signal | ✅ |
Duty cycle | ✅ |
Low Z | ✅ |
RMS | ✅ |
Automatic range switching | ✅ |
Min/Max | ✅ |
Peak/hold | ✅ |
Mean value | ✅ |
Numerical digital display | ✅ |
Illuminated LED | ✅ |
Data transfer | ✅ |
Measured Variable | Direct current / alternating current Direct voltage / alternating voltage Resistance Capacitance Frequency Temperature |
AC Voltage | Range / Resolution / Accuracy*: 6.000V / 1 mV / ± (1.0% + 5) 60.00V / 10 mV / ± (1.0% + 5) 600.0V / 0.1V / ± (1.0% + 5) 1000V / 1V / ± (1.2% + 5) Bandwidth: 50 … 1000 Hz |
DC Voltage | Range / Resolution / Accuracy*: 600.0 mV / 0.1 mV / ± (0.5% + 8) 6.000V / 1 mV / ± (0.5% + 8) 60.00V / 10 mV / ± (0.8% + 5) 600.0V / 0.1V / ± (0.8% + 5) 1000V / 1V / ± (1.0% + 3) |
Dimensions (W x H x D) | 75 mm x 170 mm x 48 mm |
* ± accuracy = [(% of measured value (rdg)) + (number of least significant digits (digit))] |
Scope of delivery:
Documentation:
Titel:
multimeter
Industrial Quality (BlackLine) / Professional Technology (OrangeLine):
BlackLine
Art.No.: 083.037A, GTIN (EAN): 4021563699407
Printversion
Print