|
---|
|
Description: An accurate rangefinder for determining lengths, areas and volumes. The application is practical, wall areas with the same height are added automatically and defined measured lengths can be removed with the stake-out function. The measured values are well documented in the internal memory.
Length/area/volume | ✅ |
Min/Max | ✅ |
Continuous measurement | ✅ |
Addition of wall area (decorators’ function) | ✅ |
Indirect determination of height (Pythagoras) | ✅ |
Slope display | ✅ |
Selectable housing reference point | ✅ |
Addition/subtraction | ✅ |
Camera spotter | ✅ |
Stake out lengths | ✅ |
Precision (Typical)* | ± 2 mm |
Measurement Range (Inside)** | 0,05 m - 80 m |
Measurement Range Angle Measurement | ± 90° |
Laser Wavelength | 635 nm |
Laser Class | 2 / < 1 mW (EN 60825-1:2014/A11:2021 / EN 50689:2021) |
Memory | 50 storage locations |
Units | m ft _' _'' inch |
Power Supply | 3 x 1.2V HR03 (AAA) NiMH |
Operating Conditions | 0°C … 40°C, Luftfeuchtigkeit max. 20 … 85% rH, nicht kondensierend, Arbeitshöhe max. 2000 m über NN (Normalnull) |
Dimensions (W x H x D) | 58 mm x 135 mm x 30 mm |
Weight | 210 g (inkl. Batterien) |
* measuring distance up to 10 m with strongly reflective target surface and at room temperature. The measurement deviation may increase by ± 0.2 mm/m for greater distances and under unfavourable measuring conditions such as strong sunlight or weakly reflective target surfaces. ** at max. 10,000 lux |
Scope of delivery:
Documentation:
Titel:
Laser rangefinder
Industrial Quality (BlackLine) / Professional Technology (OrangeLine):
BlackLine
Art.No.: 080.980A, GTIN (EAN): 4021563703661
Printversion
Print