|
---|
|
Description: This CO₂ measuring device makes a valuable contribution to creating a healthy indoor climate which is an important indicator of potential concentrations of viruses. The greater the proportion of qualitatively poor air, the greater the distribution of viruses and possible subsequent danger being infected by them. The AirMonitor CO₂ has a Swiss Sensirion SCD30 precision sensor with NDIR technology and provides continuously reliable results. The indoor air is classified in accordance with DIN EN 13779 as either high, average, moderate or poor quality. This is displayed with an easy-to-understand symbol. A ventilation warning is provided for the two lowest levels in the form of visual and acoustic signals. The device also provides the user with a permanent time, temperature and humidity display.
Carbon dioxide indicator | ✅ |
Carbon dioxide alarm | ✅ |
Ventilation recommended | ✅ |
Temperature | ✅ |
Humidity | ✅ |
Time | ✅ |
Measured Variable | Carbon dioxide (CO₂) concentration Humidity Ambient temperature |
Features | Carbon dioxide (CO₂) alarm Carbon dioxide (CO₂) indicator Real-time clock |
Measuring Range Ambient Temperature | -9,9°C ... 50°C |
Accuracy Ambient Temperature | ± 1°C |
Measuring Range Humidity (Relative) | 0% ... 100% |
Accuracy (Absolute) Humidity (Relative) | ± 3% (30% ... 70%) ± 5% (0% … 30%, 70% … 100%) |
Carbon Dioxide (CO₂) Measuring Range | 400 … 9999 ppm |
Carbon Dioxide (CO₂) Accuracy | ± 50 ppm |
Sensor Type | NDIR CO₂ |
Power Supply | Power adapter 5V/DC / 1A |
Unit of Measurement | % rH (relative humidity) °C (Celsius) ppm |
Dimensions (W x H x D) | 90 mm x 91 mm x 33 mm |
Weight | 130 g (ohne Netzteil) |
Scope of delivery:
Documentation:
Titel:
CO₂ measuring device
Industrial Quality (BlackLine) / Professional Technology (OrangeLine):
Health & Home
Art.No.: 082.427A, GTIN (EAN): 4021563717453
Printversion
Print