|
---|
|
Description: This fine particulate matter measuring device has a Sensirion SPS30 Swiss precision sensor. It records and evaluates fine particulate matter concentrations in the PM 2.5 and PM 10 categories in accordance with official requirements of the German Federal Environment Agency. These are some of the most dangerous air-borne pollutants. Fine particulate matter with a diameter of up to 10 microns includes pollen and allergens from plants and flowers. Fine particulate matter with a diameter up to 2.5 microns includes industrial emissions which can penetrate deep into the respiratory tract due to its extremely small size, causing long-term damage to the lungs. The AirMonitor PURE provides a warning via coloured and numerical display as well as a switchable acoustic signal for concentrations of fine particulate matter which may be harmful to health. In addition to this, the display on the device shows the time, temperature and air humidity at all times.
Fine particulate matter indicator | ✅ |
Fine particulate matter alarm | ✅ |
Temperature | ✅ |
Humidity | ✅ |
Time | ✅ |
Measured Variable | Concentration of particulate matter PM2.5 Concentration of particulate matter PM10 Humidity Ambient temperature |
Features | Fine particulate matter alarm Fine particulate matter indicator Real-time clock |
Measuring Range Ambient Temperature | -9,9°C ... 50°C |
Accuracy Ambient Temperature | ± 1°C |
Measuring Range Humidity (Relative) | 1% … 99% |
Accuracy (Absolute) Humidity (Relative) | ± 3% (30% ... 70%) ± 5% (0% … 30%, 70% … 100%) |
Fine Particulate Matter Measuring Range | PM2.5: 0 … 999 µg/m³ PM10: 0 … 999 µg/m³ Fine particulate matter sensitivity: PM2.5: 300 nm … 2.5 µm PM10: 300 nm … 10 µm |
Fine Particulate Matter Accuracy | PM2.5: 0 … 100 μg/m³ (± 10 μg/m³), 100 … 999 μg/m³ (± 10%) PM10: 0 … 100 μg/m³ (± 25 μg/m³), 100 … 999 μg/m³ (± 25%) |
Sensor Type | Particulate Matter |
Power Supply | Power adapter 5V/DC / 1A |
Unit of Measurement | % rH (relative humidity) °C (Celsius) µg/m³ |
Dimensions (W x H x D) | 90 mm x 91 mm x 33 mm |
Weight | 152 g (ohne Netzteil) |
Scope of delivery:
Documentation:
Titel:
Fine particulate matter measuring device
Industrial Quality (BlackLine) / Professional Technology (OrangeLine):
Health & Home
Art.No.: 082.431A, GTIN (EAN): 4021563718627
Printversion
Print