|
---|
|
Description: This powerful air purifier has an efficient 3-in-1 filter consisting of a pre-filter, an HEPA 13 filter, and an activated carbon filter for healthy indoor air. It is suitable for room sizes up to 80 square metres (in accordance with NRCC-54013-2011 based on a CADR value in accordance with GB/T8801-2015). The device filters out PM 2.5 fine particulate matter as well as house dust and fine pet hair. It also reduces pollen concentrations, deactivates viruses and bacteria with its UVC disinfection lamp, and neutralises unpleasant odours.
Fine particulate matter indicator | ✅ |
Fine dust filtration | ✅ |
Fine hair filtration | ✅ |
Odour neutralisation | ✅ |
Virus deactivation | ✅ |
Bacteria deactivation | ✅ |
Reduced pollen concentrations | ✅ |
Mains operation | ✅ |
Timer | ✅ |
Measured Variable | Concentration of particulate matter PM2.5 Temperature relative humidity |
Features | Sleep mode Automatic operation Air purification UV disinfection Fine particulate matter indicator |
Air Purification Performance | CADR – 360m³/h |
Filter Type | Photocatalyst UV-C HEPA13 filter Prefilter Activated carbon filter |
Measuring Range Ambient Temperature | 0°C … 50°C |
Accuracy Ambient Temperature | 1°C |
Measuring Range Humidity (Relative) | 20% ... 80% |
Accuracy (Absolute) Humidity (Relative) | 20% … 80% (± 3%) |
Fine Particulate Matter Measuring Range | PM2.5: 0 … 500 µg/m³ |
Fine Particulate Matter Accuracy | PM2.5: 0 … 100 μg/m³ (≤ ± 15 μg/m³), 0 … 500 μg/m³ (≤ ± 15 μg/m³) |
Sensor Type | Particulate Matter |
Power Supply | Mains voltage 230V / 50 Hz |
Unit of Measurement | % rH (relative humidity) ppm °C (Celsius) |
Dimensions (W x H x D) | 410 mm x 630 mm x 210 mm x # |
Weight | 7000 g # |
Scope of delivery:
Documentation:
Titel:
Air purifier with HEPA 13 filter
Industrial Quality (BlackLine) / Professional Technology (OrangeLine):
Health & Home
Art.No.: 085.360A, GTIN (EAN): 4021563724581
Printversion
Print