|
---|
|
Description: This digital hygrometer provides accurate long-term or real-time measurement and allows ambient temperature and relative humidity to be saved. The measured values are verified by date and time and can be exported to a PC via the USB interface. The software provided presents the measured results as a list or bar chart. The device is provided with a wall bracket for easy mounting.
Alarm | ✅ |
Data transfer | ✅ |
Hold/storage | ✅ |
Humidity | ✅ |
Min/Max | ✅ |
Ambient temperature | ✅ |
Long-term measurement | ✅ |
Time stamp | ✅ |
Measured Variable | Humidity Ambient temperature |
Measuring Range Ambient Temperature | -40°C ... 70°C |
Accuracy Ambient Temperature | ± 1°C (-10°C … 40°C) ± 2°C (-40°C … -10°C, +40°C … 70°C) |
Measuring Range Humidity (Relative) | 0% ... 100% |
Accuracy (Absolute) Humidity (Relative) | ± 3% (40% ... 60%) ± 3.5% (20% ... 40%, 60% ... 80%) ± 5% (0% ... 20%, 80% ... 100%) |
Measuring Interval | 2s … 24h |
Scope of delivery:
Documentation:
Titel:
Digital hygrometer
Industrial Quality (BlackLine) / Professional Technology (OrangeLine):
BlackLine
Art.No.: 082.027A, GTIN (EAN): 4021563700295
Printversion
Print