|
---|
|
Description: This professional anemometer provides precise measurement of air flow, volumetric flow and wind speed. The integrated sensors constantly register the ambient temperature and relative humidity, and calculate the dew point temperature. The hold function allows the current measured value to be retained on the display. The device features a USB interface and PC software for real-time logging. The 1/4” tripod connection allows the device to be easily set up in the test area, ideal for long-term measurements. The clearly laid out, illuminated display is easy to use.
Wind speed | ✅ |
Air flow | ✅ |
Humidity | ✅ |
Ambient temperature | ✅ |
Dew point temperature | ✅ |
Min/Max/Hold | ✅ |
Data transfer | ✅ |
Measured Variable | Wind speed Ambient temperature relative humidity Dew point temperature Wet-bulb temperature |
Mode | Air flow |
Measurement Range Windspeed | 1.30 … 98.50 ft/s 0.80 … 58.30 knots 0.90 … 67.0 mil/h 78 … 5900 ft/m |
Measurement Range Air Volume Flow | 0 … 99990 m³/min 0 … 99990 ft³/min 0 … 9999 m³/s |
Accuracy Windspeed | ± (2.0% + 50 digits) (m/s, km/h, ft/s, knots) ± (2.0% + 5 digits) (mil/h, ft/m) |
Resolution Air Volume Flow | 1 m³/min 1 ft³/min 1 m³/s |
Resolution Windspeed | 0.01 m/s 0.01 km/h 0.01 ft/s 0.01 knots 0.01 mil/h 1 ft/m |
Measuring Range Ambient Temperature | -10°C ... 60°C |
Accuracy Ambient Temperature | ± 1.5°C |
Resolution Ambient Temperature | 0.1°C |
Measuring Range Humidity (Relative) | 20% ... 80% |
Accuracy (Absolute) Humidity (Relative) | 20% … 80% (± 3%) <20% and >80% (± 5%) |
Humidity Resolution (Relative) | 0.1% |
Measurement Range Dewpoint Temperature | -10°C ... 60°C |
Accuracy Dewpoint Temperature | ± 1.5°C |
Resolution Dewpoint Temperature | 0.1°C |
Measurement Range Wet Bulb Temperature | -10°C ... 60°C |
Accuracy Wet Bulb Temperature | ± 1.5°C |
Resolution Wet Bulb Temperature | 0.1°C |
Port | USB |
Power Supply | 1 x 9V 6LR61 (9V block) |
Dimensions (W x H x D) | 38 mm x 165 mm x 85 mm x # |
Weight | 206 g |
Scope of delivery:
Documentation:
Titel:
Anemometer
Industrial Quality (BlackLine) / Professional Technology (OrangeLine):
BlackLine
Art.No.: 082.140A, GTIN (EAN): 4021563680566
Printversion
Print