|
---|
|
Description: This climate, humidity and temperature measuring device is suitable for preventing the build-up of mould due to its localisation function. The device captures the relevant climate data such as atmospheric humidity, ambient temperature, surface temperature and dew point temperature. The laser circle display allows the measurement area to be accurately targeted. Users are provided with a clear warning if thermal bridges or wall moisture are identified. The Auto-Hold function locks the measured value on the display once a continuous measurement is completed. The Digital Connection interface allows measurements to be transferred to a smartphone or tablet via the MeasureNote app.
Auto-hold | ✅ |
Alarm | ✅ |
Data transfer | ✅ |
Adjustable emissions level | ✅ |
Humidity | ✅ |
Min/Max | ✅ |
Surface temperature | ✅ |
Dew point temperature | ✅ |
Ambient temperature | ✅ |
Wall moisture warning | ✅ |
Thermal bridge warning | ✅ |
Laser focusing | ✅ |
Measured Variable | Infrared temperature Humidity Ambient temperature Dew point temperature |
Mode | Dew point Thermal bridge |
Measuring Range Ambient Temperature | -20°C … 65°C |
Accuracy Ambient Temperature | 0°C … 50°C (± 1°C) <0°C and >50°C (± 2.5°C) |
Measuring Range Infrared Temperature | -40°C … 600°C |
Accuracy Infrared Temperature | -40°C … 0°C (± (1°C + 0.1°C/1°C)) 0°C … 30°C (± 1°C) >30°C (± 2°C or ± 2%, depending on the higher value) |
Measuring Range Humidity (Relative) | 1% … 99% |
Accuracy (Absolute) Humidity (Relative) | 20% … 80% (± 3%) <20% and >80% (± 5%) |
Measurement Range Dewpoint Temperature | -50°C … 50°C |
Scope of delivery:
Documentation:
Titel:
Climate/humidity/temperature measuring device
Industrial Quality (BlackLine) / Professional Technology (OrangeLine):
BlackLine
Art.No.: 082.049A, GTIN (EAN): 4021563710928
Printversion
Print